Ahmed AlMadan
ahmed@sarj.ai
Approved!
Company Details
Company name | Abdal Limited Company |
Type | Limited Liability Holding |
Establishment date | 2023/12/06 |
Objectives | Transportation and Storage |
Credit Score: 700
Apr 2024
Net revenue
1.5m SAR
Monthly target
0.5m SAR
Requirements
Profitable
3 years of operations
Revenue for 2023 over 1m SAR
Profit & Loss
Profit & Loss | 2021 | 2022 | 2023 |
---|---|---|---|
Product Sales | 7,380,314 | 12,301,583 | 20,553,755 |
Sales Discounts | 183,659 | 364,181 | 495,417 |
Commission income | - | 4,351 | 378,884 |
Shipping and Delivery Income | 48,776 | 309,414 | 466,871 |
Miscellaneous Income | 392 | 71,842 | 71,759 |
Total revenue | 7,245,822 | 12,323,009 | 20,975,853 |
COGS | 2021 | 2022 | 2023 |
---|---|---|---|
Cost of Sales | 4,575,378 | 7,828,244 | 11,941,649 |
Project Costs | 681 | 77 | 523,897 |
Logistics | 616,606 | 74,236 | 1,556,267 |
Payments | 163,425 | 422,263 | 416,329 |
Total COGS | 5,356,090 | 8,324,819 | 14,438,141 |
Gross profit | 1,889,733 | 3,998,189 | 6,537,711 |
SG&A | 2021 | 2022 | 2023 |
---|---|---|---|
Payroll | 793,516 | 1,755,665 | 2,195,163 |
Marketing and Promotion | 1,442,540 | 2,262,961 | 2,356,532 |
Travel | 87,385 | 125,148 | 201,775 |
Rent and Office Admin | 242,390 | 196,078 | 229,137 |
Technology | 93,684 | 152,575 | 131,895 |
Professional Services | 24,195 | 99,425 | 46,061 |
Miscellaneous Expenses | 97,499 | 181,938 | 325,114 |
Total Operating Expenses | 2,781,209 | 4,773,791 | 5,485,677 |
Net Income | (891,476) | (775,602) | 1,052,034 |
Cashflow Statement
Cashflow | 2021 | 2022 | 2023 |
---|---|---|---|
Net income | (891,476) | (775,602) | 1,052,034 |
Depreciation | 90,826 | 154,798 | 305,508 |
Provision for Employee benefits | (481) | 9,024 | 26,051 |
Inventory | 273,808 | (2,124,203) | 1,994,652 |
Account Receivables & Other debit balance | (61,958) | (319,339) | 277,871 |
Trade payables | 92,640 | 864,026 | 337,453 |
Other payables and credit balance | 613,056 | 4,493,202 | (876,095) |
Total Cash from Operating Activities | 116,414 | 2,301,906 | 3,117,474 |
Acquisition for PPE | (486,565) | (899,696) | (1,037,121) |
Total Cash from Investing Activities | (486,565) | (899,696) | (1,037,121) |
Due to related parties | (8,871) | (422,179) | (1,163,717) |
Loan | 289,711 | 140,708 | (359,552) |
Share capital | (1,850) | - | - |
Total Cash from Financing Activities | 278,990 | (281,471) | (1,523,268) |
Net change in cash and cash equivalents | (91,161) | 1,120,739 | 557,086 |
Beginning balance | 288,306 | 197,145 | 1,317,885 |
End balance | 197,145 | 1,317,885 | 1,874,970 |
Balance sheet
Balance Sheet | 2021 | 2022 | 2023 |
---|---|---|---|
Current assets | SAR 1,023,531 | 4,587,813 | 2,872,376 |
Cash and cash equivalent | SAR 197,145 | 1,317,885 | 1,874,970 |
Account Receivables & Other debit balance | SAR 104,312 | 421,505 | 72,786 |
Inventory stock | SAR 722,074 | 2,846,277 | 851,625 |
Prepaid expense | - | 2,145 | 72,994 |
Noncurrent assets | SAR 931,560 | 1,232,570 | 1,964,182 |
Fixed assets | SAR 424,826 | 786,708 | 1,249,866 |
Intangible assets | SAR 609,927 | 703,853 | 1,277,816 |
Accumulated Depreciation | SAR (103,193) | (257,991) | (563,500) |
Current liabilities | SAR 1,772,411 | 5,559,242 | 4,799,293 |
Trade payables | SAR 639,592 | 1,503,617 | 1,841,071 |
Due to related parties | SAR 256,228 | 277,937 | (885,780) |
Other payables and credit balance | SAR 767,372 | 3,597,197 | 3,773,135 |
Vehicle Loan | 109,220 | 180,491 | 70,867 |
Noncurrent liabilities | SAR 182,679 | 261,140 | 37,264 |
Accrued EOS | SAR 2,188 | 11,212 | 37,264 |
Long Term Loan | 180,491 | 249,928 | - |
Equity | SAR (887,776) | (1,663,362) | (611,328) |
Share capital | SAR 3,700 | 3,700 | 3,700 |
Retained earnings | SAR (891,476) | (1,667,062) | (615,028) |